2025/26 Office Bearers
| SSPW COMMITTEE DIRECTORY | ||
| Roles | 2025-26 Committee |
Contacts |
| President | Michelle Lewis | SSPW_President@outlook.com |
| Vice President | TBA | SSPW_Vice-President@outlook.com |
| Secretary | Lisa Vaughan | SSPW_Secretary@outlook.com |
|
Treasurer Vice Treasurer |
David St Quintin Bronwyn Kaye |
SSPW_Treasurer@outlook.com |
| Members Registrar Co-Members Registrar | Richelle Batka Tani Quach | SSPW_Registrar@outlook.com |
| Member Protection Information Officer | Jim Tiao | jim.tiao@bigpond.com |
| Club Meets Organisers inc. Meet Manager | Leanne Pool Mat Lyons Doug Szczecinski |
SSPW_Clubmeets@live.com.au |
| Volunteer Coordinator | Heidi Trueman | heiditrueman@gmail.com |
| Uniform Officer | Tani Quach | SSPW_Uniforms@outlook.com |
| Awards (Trophy) Coordinator | Laura Brockhurst | |
| Social & Fundraising | Ebony St Quintin | |
| SSPW Website | Jim Tiao | SSPW_Secretary@outlook.com |
| Junior Liaison Officer | Mat Lyons | nickandlee@watkinssouthsideswimming.com.au |
| Social Media | www.facebook.com/SSPW4Life www.instagram.com/sspw4life |
|
| Communications Coordinator | Sharon Szczecinski | sharon.szcz@gmail.com |
| Club Photographer | Natasha Angelidis (Junior) Sharon Szczecinski (Senior) |
|
| Nationals Coordinator | Sam Hickman | SSPW_President@outlook.com |
| General Members |
|
|
| Head Coach | Nick Watkins | nickandlee@watkinssouthsideswimming.com.au |
| SSPW Swimming WA Delegate | Michelle Lewis | SSPW_President@outlook.com |
| Representative for the League | Mat Lyons | nickandlee@watkinssouthsideswimming.com.au |
| Referee | Stella Carrara | |
| Technical Officials in various capacities (Judge of Stroke, Inspector of Turns, Starter, Marshaller, Recorder, AOE, Check Starter etc.) | Stella Carrara Helen Harding Gavin Turner Alistair Baron Kathy Dreaver |
|
| Auditor | Forward Focus | |
